
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for GDB | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 89 | Eat_me2 | 6.65 | 55 | 54 | 6 | 1:37:25 | 0.56 | 47.83% | 33 | 13 | 39.39% | 6 | 0 | 4 | 2 | 5 | 0 | 142 | 0.00 |
| 90 | SECTOR | 6.64 | 44 | 63 | 6 | 1:46:23 | 0.41 | 38.94% | 17 | 3 | 17.65% | 14 | 0 | 122 | 5 | 7 | 0 | 222 | 0.00 |
| 91 | GDB | 6.56 | 93 | 113 | 15 | 4:45:38 | 0.33 | 42.08% | 80 | 37 | 46.25% | 29 | 3 | 27 | 6 | 12 | 0 | 381 | 0.00 |
| 92 | {OF}MadD! | 6.45 | 359 | 304 | 33 | 7:56:40 | 0.75 | 51.58% | 42 | 13 | 30.95% | 87 | 6 | 98 | 16 | 51 | 1 | 788 | 0.00 |
| 93 | E-MAN | 6.31 | 83 | 74 | 5 | 2:42:25 | 0.51 | 51.23% | 19 | 12 | 63.16% | 18 | 2 | 14 | 4 | 11 | 0 | 216 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | ||
| Grenades | 1 | 0 | 100.00% | 1.08% | ||
| Other | 4 | 1 | 80.00% | 4.30% | ||
| Grenade Launcher | 19 | 7 | 73.08% | 20.43% | ||
| Blaster | 2 | 2 | 50.00% | 2.15% | ||
| Machinegun | 2 | 2 | 50.00% | 2.15% | ||
| Super Shotgun | 5 | 5 | 50.00% | 5.38% | ||
| Hyperblaster | 1 | 1 | 50.00% | 1.08% | ||
| Rocket Launcher | 50 | 70 | 41.67% | 53.76% | ||
| Chaingun | 2 | 3 | 40.00% | 2.15% | ||
| Railgun | 7 | 22 | 24.14% | 7.53% | ||
| Shotgun | 0 | 0 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Telefrag | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| NR | Anakin | 11 | 85 | {OF}Major Gun | 12 | |
| 119 | {OF} :-) | 7 | 36 | Paragon | 7 | |
| 205 | a.out | 6 | 164 | {OF}Miller Time | 7 | |
| 85 | {OF}Major Gun | 5 | NR | BrainPopper | 5 | |
| NR | BrainPopper | 5 | 205 | a.out | 5 | |
| 96 | [IC]Newt | 5 | 96 | [IC]Newt | 5 | |
| 83 | UgA|Shooter | 4 | 119 | {OF} :-) | 5 | |
| NR | DayWalker^}{^ | 4 | NR | KissOfDeath | 5 | |
| 5 | fuhrer | 3 | 33 | <> | 5 | |
| NR | YoMamasDrip | 3 | 5 | fuhrer | 4 | |
| NR | The Reflex | 3 | 124 | SuicideKing[IT] | 4 | |
| NR | [IC]GummO | 3 | 103 | suckmonkey | 3 | |
| 175 | {OF}G_Man | 3 | 46 | |420|DrnkMonk | 3 | |
| 164 | {OF}Miller Time | 3 | 52 | Landen | 3 | |
| 131 | mAXpING | 3 | 83 | UgA|Shooter | 3 | |
| 214 | Dylan | 3 | NR | ToP|LordStalk | 3 | |
| 171 | NetShark![] | 2 | NR | YoMamasDrip | 3 | |
| 169 | {OF}LDS | 2 | NR | The Reflex | 3 | |
| 217 | Bo3b | 2 | 175 | {OF}G_Man | 3 | |
| 129 | Randy Moss | 1 | NR | DayWalker^}{^ | 2 | |
| 218 | _sNiPeR_SaBa_ | 1 | NR | prev[CBD] | 2 | |
| NR | TRU|FongAlong | 1 | 151 | {FU}BIGNUTS | 2 | |
| 184 | Argh Kill! | 1 | 95 | Hunk | 2 | |
| 151 | {FU}BIGNUTS | 1 | 40 | {OF}HeyBeerMan | 2 | |
| NR | Golem | 1 | 131 | mAXpING | 2 | |
| NR | {UC}DethMrchnt | 1 | 129 | Randy Moss | 1 | |
| 173 | Nitrous Oxide | 1 | 218 | _sNiPeR_SaBa_ | 1 | |
| 40 | {OF}HeyBeerMan | 1 | NR | Anakin | 1 | |
| NR | Proto | 1 | NR | Proto | 1 | |
| NR | prev[CBD] | 1 | 51 | Tic Tac | 1 | |
| 36 | Paragon | 1 | 215 | Morpheus | 1 | |
| NR | zenimpulse | 1 | 171 | NetShark![] | 1 | |
| 124 | SuicideKing[IT] | 1 | 92 | {OF}MadD! | 1 | |
| 92 | {OF}MadD! | 1 | 45 | <> | 1 | |
| 33 | <> | 1 | 169 | {OF}LDS | 1 | |
| 111 | bigLOAD | 1 | ||||
| 214 | Dylan | 1 | ||||
| NR | {EG}ORACLE | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910