
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for {OF}Scooby | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 6 | Asuka Langley | 24.26 | 80 | 20 | 6 | 0:47:19 | 1.69 | 75.47% | 6 | 3 | 50.00% | 9 | 1 | 7 | 3 | 11 | 1 | 141 | 0.00 |
| 7 | VK-Plasma | 24.21 | 79 | 30 | 1 | 0:58:14 | 1.36 | 71.82% | 15 | 6 | 40.00% | 21 | 4 | 18 | 5 | 11 | 0 | 199 | 0.00 |
| 8 | {OF}Scooby | 23.45 | 912 | 422 | 53 | 10:56:19 | 1.39 | 65.75% | 283 | 123 | 43.46% | 208 | 30 | 200 | 44 | 55 | 2 | 2276 | 0.00 |
| 9 | cocopuffs | 23.21 | 100 | 45 | 2 | 1:32:13 | 1.08 | 68.03% | 24 | 17 | 70.83% | 12 | 3 | 13 | 3 | 13 | 1 | 253 | 0.00 |
| 10 | P-Dog[QD] | 21.51 | 55 | 25 | 1 | 1:21:29 | 0.67 | 67.90% | 27 | 15 | 55.56% | 12 | 1 | 10 | 3 | 5 | 1 | 178 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | Kills (912) Flag Carrier Kills (208) Flag Carrier Kill Assists (30) Blaster Kills (4) Rocket Launcher Kills (620) | |
| Rocket Launcher | 620 | 168 | 78.68% | 67.98% | ||
| Railgun | 195 | 127 | 60.56% | 21.38% | ||
| Blaster | 4 | 3 | 57.14% | 0.44% | ||
| Chaingun | 22 | 19 | 53.66% | 2.41% | ||
| Super Shotgun | 44 | 39 | 53.01% | 4.82% | ||
| Grenades | 1 | 1 | 50.00% | 0.11% | ||
| Telefrag | 1 | 1 | 50.00% | 0.11% | ||
| Other | 9 | 11 | 45.00% | 0.99% | ||
| Hyperblaster | 13 | 17 | 43.33% | 1.43% | ||
| Machinegun | 2 | 3 | 40.00% | 0.22% | ||
| Grenade Launcher | 1 | 33 | 2.94% | 0.11% | ||
| Shotgun | 0 | 0 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| 119 | {OF} :-) | 40 | 92 | {OF}MadD! | 26 | |
| 92 | {OF}MadD! | 37 | 76 | MBM^}{^ | 20 | |
| 65 | {OF}ChaoslorD! | 28 | 18 | Bowzer[CBD] | 15 | |
| 126 | {OF}Vmax | 28 | NR | pythia | 15 | |
| 98 | arc [wuss] | 26 | NR | Ph33r | 15 | |
| 76 | MBM^}{^ | 21 | 54 | {OF}OldDaWG | 13 | |
| 54 | {OF}OldDaWG | 20 | 126 | {OF}Vmax | 12 | |
| 110 | [MXD]Wolverin | 19 | 119 | {OF} :-) | 12 | |
| 148 | Greyware | 17 | 108 | UBU[CBD] | 10 | |
| 175 | {OF}G_Man | 16 | 98 | arc [wuss] | 10 | |
| 159 | vit | 16 | 12 | Blizzard | 9 | |
| 213 | Roploplo | 16 | 159 | vit | 9 | |
| 230 | BudMan | 15 | 1 | Pain Divine | 9 | |
| 108 | UBU[CBD] | 14 | 65 | {OF}ChaoslorD! | 9 | |
| 35 | Cortex[CBD] | 14 | 40 | {OF}HeyBeerMan | 9 | |
| 86 | m00nShin3 | 13 | 35 | Cortex[CBD] | 8 | |
| 102 | player | 12 | NR | rei ayanami | 7 | |
| NR | Ph33r | 12 | NR | tentei | 7 | |
| 101 | Jar-Jar | 12 | 86 | m00nShin3 | 6 | |
| NR | pythia | 12 | 70 | D.F.A.[MOE] | 6 | |
| 61 | {OF}Lonefart | 11 | 24 | SilverMane[CBD] | 6 | |
| 231 | SmAT! | 11 | NR | Bosstone[RTM] | 6 | |
| 178 | wolfer12 | 10 | 213 | Roploplo | 5 | |
| 194 | a wild turkey | 10 | NR | sugasmak[RTM] | 5 | |
| 1 | Pain Divine | 10 | NR | RipJaw | 5 | |
| 223 | BadDaWg | 10 | 84 | F8 | 5 | |
| 18 | Bowzer[CBD] | 9 | 67 | UgA|Viper | 5 | |
| NR | x[gasman1] | 9 | 41 | Germ | 5 | |
| 59 | Red ScorpioN | 9 | 110 | [MXD]Wolverin | 5 | |
| 128 | {OF}RunnyFart | 9 | NR | Chipper | 5 | |
| NR | Bosstone[RTM] | 9 | 101 | Jar-Jar | 4 | |
| 239 | WarDawg | 9 | NR | antares | 4 | |
| 144 | moose | 9 | 178 | wolfer12 | 4 | |
| NR | K-Dawg | 8 | 147 | {OF}Real Deal | 4 | |
| 24 | SilverMane[CBD] | 8 | 37 | {SAC} Weapon | 4 | |
| 41 | Germ | 8 | NR | Deznuts | 4 | |
| 140 | Ghostcom | 8 | 175 | {OF}G_Man | 4 | |
| 105 | TRU|Avlis | 8 | 111 | bigLOAD | 4 | |
| 111 | bigLOAD | 8 | NR | [BorG]#1 | 4 | |
| 243 | SlipKid | 7 | 129 | Randy Moss | 3 | |
| 46 | |420|DrnkMonk | 7 | 140 | Ghostcom | 3 | |
| 147 | {OF}Real Deal | 7 | 46 | |420|DrnkMonk | 3 | |
| NR | tentei | 7 | NR | HowdyDoody | 3 | |
| 89 | Eat_me2 | 7 | NR | mia | 3 | |
| 129 | Randy Moss | 6 | NR | x[gasman1] | 3 | |
| 12 | Blizzard | 6 | 148 | Greyware | 3 | |
| 201 | {SAC}Ahab | 6 | NR | RoadRash | 3 | |
| NR | rei ayanami | 6 | 53 | {SAC}Freak[D!] | 3 | |
| NR | Hannibahl | 6 | 188 | Yank *nope* | 3 | |
| 227 | Mongo G-Man | 6 | 89 | Eat_me2 | 3 | |
| NR | Wild_Woody | 6 | 66 | Ack! | 3 | |
| 153 | Banzaiii | 6 | 185 | [NA]Devilish Mi | 3 | |
| 53 | {SAC}Freak[D!] | 6 | NR | TEK | 2 | |
| 97 | -[<=STORM=>]- | 6 | 102 | player | 2 | |
| 208 | Wayne | 6 | 239 | WarDawg | 2 | |
| 40 | {OF}HeyBeerMan | 6 | 133 | Crazydog[QD] | 2 | |
| 66 | Ack! | 6 | NR | DocAss[TFC] | 2 | |
| 121 | {OF}Fartman | 6 | 194 | a wild turkey | 2 | |
| NR | {EG}Dalgon | 6 | NR | K-Dawg | 2 | |
| 146 | NIC[CBD] | 6 | NR | Hannibahl | 2 | |
| 82 | rick 3c | 6 | 167 | smatyboy | 2 | |
| NR | [BorG]#1 | 6 | 145 | phat[CoK] | 2 | |
| 47 | Rup | 5 | 124 | SuicideKing[IT] | 2 | |
| 84 | F8 | 5 | 61 | {OF}Lonefart | 2 | |
| 67 | UgA|Viper | 5 | 117 | Shaman | 2 | |
| 236 | Discharge | 5 | 82 | rick 3c | 2 | |
| 205 | a.out | 5 | 203 | {OF}RealDeal | 2 | |
| NR | Col. Kurtz | 5 | 45 | <> | 2 | |
| 189 | Bleek | 5 | NR | UBU | 2 | |
| 63 | paine | 5 | 231 | SmAT! | 2 | |
| NR | Sinister | 5 | 128 | {OF}RunnyFart | 2 | |
| 217 | Bo3b | 5 | NR | [BorG]#5 | 2 | |
| 185 | [NA]Devilish Mi | 5 | 193 | uncleFester | 1 | |
| NR | antares | 4 | 15 | PaPaPumP | 1 | |
| 167 | smatyboy | 4 | 198 | Bishop | 1 | |
| 37 | {SAC} Weapon | 4 | 205 | a.out | 1 | |
| 188 | Yank *nope* | 4 | NR | baldistan _sF_ | 1 | |
| 164 | {OF}Miller Time | 4 | 17 | Choda Boy | 1 | |
| 203 | {OF}RealDeal | 4 | 43 | {OF}Chaoslord | 1 | |
| 25 | [TFC]Kheops | 4 | NR | Vengeance | 1 | |
| 38 | Mr.D. | 4 | NR | svq:Coilwrap | 1 | |
| NR | Vengeance | 4 | NR | PowderKeg | 1 | |
| NR | BATTLEHO' | 4 | NR | YESYOU! | 1 | |
| 183 | D*sk|Blizko | 4 | 243 | SlipKid | 1 | |
| 238 | {OF}Jack$hit | 4 | 75 | {OF}Hemorrhoids | 1 | |
| NR | [BorG]#5 | 4 | 183 | D*sk|Blizko | 1 | |
| NR | DocAss[TFC] | 3 | NR | Kyoto | 1 | |
| 207 | doughboy | 3 | NR | Phantom | 1 | |
| 224 | Borel | 3 | 189 | Bleek | 1 | |
| NR | Chaz | 3 | 144 | moose | 1 | |
| 193 | uncleFester | 3 | 153 | Banzaiii | 1 | |
| 198 | Bishop | 3 | NR | Sinister | 1 | |
| NR | baldistan _sF_ | 3 | NR | Lewser | 1 | |
| NR | SonOfSam | 3 | 199 | Chuckup | 1 | |
| NR | HowdyDoody | 3 | 164 | {OF}Miller Time | 1 | |
| 124 | SuicideKing[IT] | 3 | 217 | Bo3b | 1 | |
| 174 | Real Deal | 3 | 81 | [NR]Mr.White | 1 | |
| 133 | Crazydog[QD] | 2 | NR | JaCe | 1 | |
| 70 | D.F.A.[MOE] | 2 | 25 | [TFC]Kheops | 1 | |
| 221 | {OF}BadDaWg | 2 | 38 | Mr.D. | 1 | |
| NR | Deznuts | 2 | ||||
| 122 | {OF}Grumpy | 2 | ||||
| NR | RoadRash | 2 | ||||
| NR | JaCe | 2 | ||||
| NR | 11 | 2 | ||||
| 113 | Sallow | 2 | ||||
| 225 | Tslacken | 2 | ||||
| NR | Def Con 8 | 2 | ||||
| NR | Machine6 | 2 | ||||
| 162 | {OF}Jack $hit | 2 | ||||
| NR | Kyoto | 2 | ||||
| NR | R]Splif[R | 2 | ||||
| 145 | phat[CoK] | 2 | ||||
| NR | x[unclcwboy] | 2 | ||||
| 62 | {EG}Ghostnet | 2 | ||||
| NR | Lewser | 2 | ||||
| NR | <|Warlock> | 2 | ||||
| 87 | Minus 1 | 2 | ||||
| 45 | <> | 2 | ||||
| 163 | main() | 2 | ||||
| NR | [BorG]#7 | 2 | ||||
| 106 | Partyanimal | 1 | ||||
| 216 | Boomer | 1 | ||||
| NR | svq:Coilwrap | 1 | ||||
| 192 | Frostbyte | 1 | ||||
| NR | sugasmak[RTM] | 1 | ||||
| NR | RipJaw | 1 | ||||
| NR | YESYOU! | 1 | ||||
| 166 | MadSloth | 1 | ||||
| 235 | Half Breed | 1 | ||||
| NR | [ R ] | 1 | ||||
| NR | [Z]Zac | 1 | ||||
| 81 | [NR]Mr.White | 1 | ||||
| NR | Chipper | 1 | ||||
| NR | Ack | 1 | ||||
| NR | Bardamu | 1 | ||||
| 179 | MEGADETH | 1 | ||||
| NR | Bizzaro | 1 | ||||
| NR | TEK | 1 | ||||
| NR | Cyric?> | 1 | ||||
| 43 | {OF}Chaoslord | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910