
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for fuhrer | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 3 | slide | 29.68 | 75 | 20 | 2 | 1:08:15 | 1.10 | 77.32% | 22 | 14 | 63.64% | 15 | 1 | 16 | 2 | 6 | 1 | 205 | 0.00 |
| 4 | SIC | 27.27 | 53 | 11 | 1 | 0:57:56 | 0.91 | 81.54% | 22 | 13 | 59.09% | 16 | 2 | 14 | 1 | 2 | 0 | 170 | 0.00 |
| 5 | fuhrer | 25.48 | 172 | 63 | 7 | 1:42:50 | 1.67 | 71.07% | 46 | 21 | 45.65% | 31 | 5 | 29 | 4 | 15 | 0 | 400 | 0.00 |
| 6 | Asuka Langley | 24.26 | 80 | 20 | 6 | 0:47:19 | 1.69 | 75.47% | 6 | 3 | 50.00% | 9 | 1 | 7 | 3 | 11 | 1 | 141 | 0.00 |
| 7 | VK-Plasma | 24.21 | 79 | 30 | 1 | 0:58:14 | 1.36 | 71.82% | 15 | 6 | 40.00% | 21 | 4 | 18 | 5 | 11 | 0 | 199 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | ||
| Chaingun | 15 | 2 | 88.24% | 8.72% | ||
| Super Shotgun | 18 | 4 | 81.82% | 10.47% | ||
| Railgun | 29 | 8 | 78.38% | 16.86% | ||
| Machinegun | 3 | 1 | 75.00% | 1.74% | ||
| Hyperblaster | 3 | 1 | 75.00% | 1.74% | ||
| Grenades | 3 | 1 | 75.00% | 1.74% | ||
| Rocket Launcher | 96 | 39 | 71.11% | 55.81% | ||
| Blaster | 1 | 1 | 50.00% | 0.58% | ||
| Grenade Launcher | 4 | 6 | 40.00% | 2.33% | ||
| Shotgun | 0 | 0 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Telefrag | 0 | 0 | 0.00% | 0.00% | ||
| Other | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| 85 | {OF}Major Gun | 23 | 85 | {OF}Major Gun | 10 | |
| 119 | {OF} :-) | 19 | 40 | {OF}HeyBeerMan | 8 | |
| 122 | {OF}Grumpy | 16 | 18 | Bowzer[CBD] | 7 | |
| 175 | {OF}G_Man | 15 | 60 | HitMan[RTM] | 6 | |
| 126 | {OF}Vmax | 9 | 122 | {OF}Grumpy | 6 | |
| 174 | Real Deal | 9 | 119 | {OF} :-) | 5 | |
| 164 | {OF}Miller Time | 8 | 164 | {OF}Miller Time | 4 | |
| 40 | {OF}HeyBeerMan | 8 | 91 | GDB | 3 | |
| 18 | Bowzer[CBD] | 7 | 93 | E-MAN | 3 | |
| 205 | a.out | 6 | 205 | a.out | 2 | |
| 108 | UBU[CBD] | 6 | 175 | {OF}G_Man | 2 | |
| 93 | E-MAN | 6 | NR | METALMAN | 2 | |
| 204 | Vixen?> | 6 | 174 | Real Deal | 2 | |
| NR | {UC}DethMrchnt | 5 | 126 | {OF}Vmax | 1 | |
| 169 | {OF}LDS | 5 | 80 | Makaveli | 1 | |
| 190 | RyMan | 4 | 204 | Vixen?> | 1 | |
| 80 | Makaveli | 4 | ||||
| 91 | GDB | 4 | ||||
| 60 | HitMan[RTM] | 3 | ||||
| 232 | Roy | 3 | ||||
| NR | dually | 2 | ||||
| NR | Stonehead | 2 | ||||
| 196 | St.En | 1 | ||||
| NR | METALMAN | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910