
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for {OF}Chaoslord | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 41 | Germ | 12.79 | 79 | 54 | 4 | 2:36:11 | 0.51 | 57.66% | 31 | 19 | 61.29% | 21 | 2 | 22 | 9 | 4 | 1 | 254 | 0.00 |
| 42 | $p0teux$ | 12.64 | 49 | 47 | 6 | 1:38:06 | 0.50 | 48.04% | 39 | 25 | 64.10% | 15 | 0 | 12 | 1 | 6 | 0 | 223 | 0.00 |
| 43 | {OF}Chaoslord | 12.27 | 110 | 78 | 2 | 2:27:12 | 0.75 | 57.89% | 17 | 5 | 29.41% | 27 | 3 | 32 | 1 | 15 | 2 | 255 | 0.00 |
| 44 | R]Crack[R | 12.10 | 71 | 48 | 7 | 1:17:45 | 0.91 | 56.35% | 22 | 5 | 22.73% | 10 | 2 | 14 | 3 | 3 | 1 | 135 | 0.00 |
| 45 | <> | 12.09 | 170 | 94 | 10 | 4:13:01 | 0.67 | 62.04% | 81 | 32 | 39.51% | 41 | 4 | 40 | 10 | 9 | 0 | 474 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | ||
| Grenades | 1 | 0 | 100.00% | 0.91% | ||
| Super Shotgun | 15 | 1 | 93.75% | 13.64% | ||
| Railgun | 65 | 15 | 81.25% | 59.09% | ||
| Chaingun | 5 | 2 | 71.43% | 4.55% | ||
| Shotgun | 1 | 1 | 50.00% | 0.91% | ||
| Rocket Launcher | 22 | 45 | 32.84% | 20.00% | ||
| Hyperblaster | 1 | 4 | 20.00% | 0.91% | ||
| Blaster | 0 | 1 | 0.00% | 0.00% | ||
| Machinegun | 0 | 2 | 0.00% | 0.00% | ||
| Grenade Launcher | 0 | 4 | 0.00% | 0.00% | ||
| Telefrag | 0 | 1 | 0.00% | 0.00% | ||
| Other | 0 | 2 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| 126 | {OF}Vmax | 15 | 94 | <> | 8 | |
| 94 | <> | 9 | 41 | Germ | 5 | |
| 213 | Roploplo | 7 | 126 | {OF}Vmax | 4 | |
| 216 | Boomer | 6 | NR | HowdyDoody | 4 | |
| NR | Terel | 5 | 37 | {SAC} Weapon | 4 | |
| 134 | ThunderDick! | 4 | NR | YESSIR | 4 | |
| 37 | {SAC} Weapon | 3 | 213 | Roploplo | 3 | |
| NR | Bosstone[RTM] | 3 | 18 | Bowzer[CBD] | 3 | |
| 193 | uncleFester | 3 | 195 | [wY]Daddy-O | 3 | |
| NR | Costello | 3 | NR | Bosstone[RTM] | 3 | |
| 194 | a wild turkey | 3 | NR | x[menace] | 3 | |
| NR | Elstinko_Z | 3 | 25 | [TFC]Kheops | 3 | |
| NR | { }HeaTMiseR | 3 | NR | Costello | 2 | |
| NR | x[menace] | 3 | NR | SonOfSam | 2 | |
| NR | [TBG]Merlin | 3 | 80 | Makaveli | 2 | |
| 98 | arc [wuss] | 2 | NR | [POK]Profit | 2 | |
| NR | [TWD]Y()GI | 2 | 187 | OBC-UgsomeCur | 2 | |
| 207 | doughboy | 2 | 92 | {OF}MadD! | 2 | |
| 203 | {OF}RealDeal | 2 | NR | {SAC}Zer0_balls | 2 | |
| 58 | TRU|FooL | 2 | 129 | Randy Moss | 1 | |
| NR | da_observa | 2 | 216 | Boomer | 1 | |
| 174 | Real Deal | 2 | 55 | Chuck | 1 | |
| 187 | OBC-UgsomeCur | 2 | 154 | OBC-Sal | 1 | |
| 54 | {OF}OldDaWG | 2 | 207 | doughboy | 1 | |
| 185 | [NA]Devilish Mi | 2 | 58 | TRU|FooL | 1 | |
| 132 | [NA]BURU123 | 2 | NR | RipJaw | 1 | |
| 18 | Bowzer[CBD] | 1 | 8 | {OF}Scooby | 1 | |
| NR | RipJaw | 1 | 119 | {OF} :-) | 1 | |
| NR | HogHead | 1 | 235 | Half Breed | 1 | |
| 119 | {OF} :-) | 1 | 174 | Real Deal | 1 | |
| 235 | Half Breed | 1 | NR | { }HeaTMiseR | 1 | |
| 195 | [wY]Daddy-O | 1 | NR | Karma Thief | 1 | |
| 175 | {OF}G_Man | 1 | 40 | {OF}HeyBeerMan | 1 | |
| 239 | WarDawg | 1 | 54 | {OF}OldDaWG | 1 | |
| NR | The_Judge | 1 | NR | [TBG]Merlin | 1 | |
| 121 | {OF}Fartman | 1 | 31 | {SAC}SLICE | 1 | |
| NR | SonOfSam | 1 | ||||
| 8 | {OF}Scooby | 1 | ||||
| NR | Karma Thief | 1 | ||||
| 92 | {OF}MadD! | 1 | ||||
| NR | Hags[IT] | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910