
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for Lotus[CBD] | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 21 | Surgeon | 16.41 | 83 | 44 | 1 | 1:39:04 | 0.84 | 64.84% | 26 | 16 | 61.54% | 20 | 2 | 22 | 5 | 4 | 0 | 239 | 0.00 |
| 22 | ToP|FireStorm | 16.36 | 132 | 73 | 8 | 2:18:01 | 0.96 | 61.97% | 26 | 6 | 23.08% | 24 | 6 | 29 | 8 | 16 | 2 | 279 | 0.00 |
| 23 | Lotus[CBD] | 16.28 | 151 | 137 | 9 | 2:59:47 | 0.84 | 50.84% | 84 | 29 | 34.52% | 39 | 5 | 41 | 7 | 11 | 2 | 442 | 0.00 |
| 24 | SilverMane[CBD] | 16.13 | 52 | 29 | 2 | 1:00:05 | 0.87 | 62.65% | 19 | 8 | 42.11% | 20 | 1 | 20 | 2 | 5 | 0 | 163 | 0.00 |
| 25 | [TFC]Kheops | 16.01 | 47 | 19 | 1 | 1:22:01 | 0.57 | 70.15% | 21 | 12 | 57.14% | 10 | 2 | 7 | 5 | 6 | 0 | 152 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | ||
| Blaster | 1 | 0 | 100.00% | 0.66% | ||
| Shotgun | 1 | 0 | 100.00% | 0.66% | ||
| Grenades | 2 | 0 | 100.00% | 1.32% | ||
| Hyperblaster | 2 | 1 | 66.67% | 1.32% | ||
| Chaingun | 9 | 7 | 56.25% | 5.96% | ||
| Rocket Launcher | 82 | 71 | 53.59% | 54.30% | ||
| Railgun | 39 | 35 | 52.70% | 25.83% | ||
| Super Shotgun | 12 | 12 | 50.00% | 7.95% | ||
| Grenade Launcher | 3 | 7 | 30.00% | 1.99% | ||
| Machinegun | 0 | 1 | 0.00% | 0.00% | ||
| Other | 0 | 3 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Telefrag | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| 18 | Bowzer[CBD] | 22 | 18 | Bowzer[CBD] | 19 | |
| 108 | UBU[CBD] | 13 | 108 | UBU[CBD] | 11 | |
| NR | Def Con 8 | 6 | 76 | MBM^}{^ | 7 | |
| 117 | Shaman | 5 | 70 | D.F.A.[MOE] | 6 | |
| 181 | Hugh G Rection | 5 | 103 | suckmonkey | 5 | |
| NR | VIT_Z | 5 | 119 | {OF} :-) | 5 | |
| 76 | MBM^}{^ | 5 | NR | adasdasdsda | 5 | |
| NR | * WarChild | 4 | 117 | Shaman | 5 | |
| 119 | {OF} :-) | 4 | NR | ToP|Snowman | 5 | |
| 175 | {OF}G_Man | 4 | 102 | player | 4 | |
| 66 | Ack! | 4 | 181 | Hugh G Rection | 4 | |
| 103 | suckmonkey | 4 | 139 | GrafvolluD![IT] | 4 | |
| NR | 259 | 4 | 19 | {SAC}Chief | 4 | |
| 174 | Real Deal | 4 | NR | VIT_Z | 4 | |
| 107 | Cahal | 3 | 66 | Ack! | 4 | |
| NR | FOTH[IT] | 3 | 156 | WOLF | 3 | |
| NR | {SAC}CraCkHEad | 3 | NR | {SAC}CraCkHEad | 3 | |
| 223 | BadDaWg | 3 | 174 | Real Deal | 3 | |
| 244 | His Own Cousin | 3 | 45 | <> | 3 | |
| 82 | rick 3c | 3 | NR | [dS]Fear | 2 | |
| 102 | player | 2 | NR | Sabre | 2 | |
| 192 | Frostbyte | 2 | 223 | BadDaWg | 2 | |
| NR | Newbie | 2 | NR | * WarChild | 2 | |
| NR | Ecthelion | 2 | 21 | Surgeon | 2 | |
| 164 | {OF}Miller Time | 2 | 164 | {OF}Miller Time | 2 | |
| NR | ToP|Snowman | 2 | NR | BBT|ShwantZ | 2 | |
| 157 | C}St_Omp{S | 2 | NR | FOTH[IT] | 2 | |
| 182 | Krillin | 2 | NR | ~ | 2 | |
| 45 | <> | 2 | NR | timo | 1 | |
| NR | C}Longinus{S | 2 | 204 | Vixen?> | 1 | |
| 172 | [KillerCop] | 2 | 157 | C}St_Omp{S | 1 | |
| NR | [dS]Fear | 1 | 192 | Frostbyte | 1 | |
| NR | Sabre | 1 | NR | BloodyKenny | 1 | |
| 156 | WOLF | 1 | 48 | {EG} DezNuts | 1 | |
| 139 | GrafvolluD![IT] | 1 | NR | Halfbreed | 1 | |
| 70 | D.F.A.[MOE] | 1 | 137 | FreshMeat | 1 | |
| 48 | {EG} DezNuts | 1 | 180 | OSLoveRocket | 1 | |
| 137 | FreshMeat | 1 | 175 | {OF}G_Man | 1 | |
| 190 | RyMan | 1 | 188 | Yank *nope* | 1 | |
| 233 | SaBaThEgReAt | 1 | 107 | Cahal | 1 | |
| NR | adasdasdsda | 1 | NR | Ecthelion | 1 | |
| 188 | Yank *nope* | 1 | 82 | rick 3c | 1 | |
| NR | ~ | 1 | 111 | bigLOAD | 1 | |
| 15 | PaPaPumP | 1 | ||||
| 126 | {OF}Vmax | 1 | ||||
| 239 | WarDawg | 1 | ||||
| 226 | Gohan | 1 | ||||
| NR | Silent One | 1 | ||||
| NR | CrackHead | 1 | ||||
| NR | Halfbreed | 1 | ||||
| NR | BBT|ShwantZ | 1 | ||||
| 30 | TurtleTracks | 1 | ||||
| 237 | RATAH | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910