
| The REAL Stat Machine | Main Page ---Archive Stats ------Individual Stats for Schlong[RTM] | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 2 | Schlong[RTM] | 29.87 | 113 | 70 | 7 | 1:21:45 | 1.38 | 59.47% | 52 | 28 | 53.85% | 32 | 3 | 35 | 8 | 11 | 0 | 378 | 0.00 |
| 3 | slide | 29.68 | 75 | 20 | 2 | 1:08:15 | 1.10 | 77.32% | 22 | 14 | 63.64% | 15 | 1 | 16 | 2 | 6 | 1 | 205 | 0.00 |
| 4 | SIC | 27.27 | 53 | 11 | 1 | 0:57:56 | 0.91 | 81.54% | 22 | 13 | 59.09% | 16 | 2 | 14 | 1 | 2 | 0 | 170 | 0.00 |
| 5 | fuhrer | 25.48 | 172 | 63 | 7 | 1:42:50 | 1.67 | 71.07% | 46 | 21 | 45.65% | 31 | 5 | 29 | 4 | 15 | 0 | 400 | 0.00 |
| 244 | His Own Cousin | -0.44 | 15 | 38 | 5 | 0:43:14 | 0.35 | 25.86% | 6 | 0 | 0.00% | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| Weapon Efficiency | High Scores | |||||
| Weapon | Kills | Deaths | Eff. | Usage | ||
| Machinegun | 1 | 0 | 100.00% | 0.88% | ||
| Rocket Launcher | 91 | 38 | 70.54% | 80.53% | ||
| Chaingun | 4 | 3 | 57.14% | 3.54% | ||
| Railgun | 15 | 21 | 41.67% | 13.27% | ||
| Super Shotgun | 2 | 4 | 33.33% | 1.77% | ||
| Grenade Launcher | 0 | 2 | 0.00% | 0.00% | ||
| Telefrag | 0 | 1 | 0.00% | 0.00% | ||
| Other | 0 | 1 | 0.00% | 0.00% | ||
| Blaster | 0 | 0 | 0.00% | 0.00% | ||
| Shotgun | 0 | 0 | 0.00% | 0.00% | ||
| Hyperblaster | 0 | 0 | 0.00% | 0.00% | ||
| Grenades | 0 | 0 | 0.00% | 0.00% | ||
| BFG10K | 0 | 0 | 0.00% | 0.00% | ||
| Favorite Targets | Feared Hunters | |||||
| Rank | Name | # | Rank | Name | # | |
| 98 | arc [wuss] | 11 | 39 | itsabot! | 12 | |
| 102 | player | 9 | 61 | {OF}Lonefart | 8 | |
| 96 | [IC]Newt | 8 | NR | hc | 7 | |
| 39 | itsabot! | 8 | 98 | arc [wuss] | 5 | |
| 34 | HeadFake[TFC] | 8 | NR | FlipZ | 5 | |
| NR | FlipZ | 7 | 70 | D.F.A.[MOE] | 4 | |
| 61 | {OF}Lonefart | 7 | 34 | HeadFake[TFC] | 4 | |
| NR | Newbie | 7 | 96 | [IC]Newt | 3 | |
| 175 | {OF}G_Man | 6 | 92 | {OF}MadD! | 3 | |
| 164 | {OF}Miller Time | 5 | 122 | {OF}Grumpy | 3 | |
| 122 | {OF}Grumpy | 5 | 77 | JAJA | 3 | |
| 83 | UgA|Shooter | 4 | 18 | Bowzer[CBD] | 3 | |
| 92 | {OF}MadD! | 3 | 102 | player | 2 | |
| 70 | D.F.A.[MOE] | 3 | 154 | OBC-Sal | 1 | |
| 77 | JAJA | 3 | 197 | Kaidus | 1 | |
| 174 | Real Deal | 3 | 164 | {OF}Miller Time | 1 | |
| 197 | Kaidus | 2 | 148 | Greyware | 1 | |
| NR | Chemical Burn | 2 | 175 | {OF}G_Man | 1 | |
| 18 | Bowzer[CBD] | 2 | 110 | [MXD]Wolverin | 1 | |
| 144 | moose | 1 | NR | Newbie | 1 | |
| NR | Chrusher | 1 | 83 | UgA|Shooter | 1 | |
| NR | death]HOTA[ | 1 | ||||
| NR | hc | 1 | ||||
| NR | signguy dudley | 1 | ||||
| 108 | UBU[CBD] | 1 | ||||
| NR | dork | 1 | ||||
| 142 | MR. BILL | 1 | ||||
| NR | Intelstat | 1 | ||||
| NR | SonOfSam]SFA[ | 1 | ||||
The REAL Stat Machine
On Clan Old Fart - Methane City - q2.oldfart.com:27910