
| The REAL Stat Machine | Main Page ---Archive Stats | LAST UPDATED Wednesday 11/17/99 12:54:40 EST |
| September 28, 1999 - November 17, 1999 (Archive) | ||
| Min. Kills/Deaths/Suicides: 47 Min. Time Played: 0:39:22 |
| ARCHIVE HIGH SCORES |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 1 | Pain Divine | 35.17 | 148 | 42 | 2 | 2:21:22 | 1.05 | 77.08% | 61 | 41 | 67.21% | 34 | 7 | 35 | 6 | 13 | 1 | 494 | 0.00 |
| 2 | Schlong[RTM] | 29.87 | 113 | 70 | 7 | 1:21:45 | 1.38 | 59.47% | 52 | 28 | 53.85% | 32 | 3 | 35 | 8 | 11 | 0 | 378 | 0.00 |
| 3 | slide | 29.68 | 75 | 20 | 2 | 1:08:15 | 1.10 | 77.32% | 22 | 14 | 63.64% | 15 | 1 | 16 | 2 | 6 | 1 | 205 | 0.00 |
| 4 | SIC | 27.27 | 53 | 11 | 1 | 0:57:56 | 0.91 | 81.54% | 22 | 13 | 59.09% | 16 | 2 | 14 | 1 | 2 | 0 | 170 | 0.00 |
| 5 | fuhrer | 25.48 | 172 | 63 | 7 | 1:42:50 | 1.67 | 71.07% | 46 | 21 | 45.65% | 31 | 5 | 29 | 4 | 15 | 0 | 400 | 0.00 |
| 6 | Asuka Langley | 24.26 | 80 | 20 | 6 | 0:47:19 | 1.69 | 75.47% | 6 | 3 | 50.00% | 9 | 1 | 7 | 3 | 11 | 1 | 141 | 0.00 |
| 7 | VK-Plasma | 24.21 | 79 | 30 | 1 | 0:58:14 | 1.36 | 71.82% | 15 | 6 | 40.00% | 21 | 4 | 18 | 5 | 11 | 0 | 199 | 0.00 |
| 8 | {OF}Scooby | 23.45 | 912 | 422 | 53 | 10:56:19 | 1.39 | 65.75% | 283 | 123 | 43.46% | 208 | 30 | 200 | 44 | 55 | 2 | 2276 | 0.00 |
| 9 | cocopuffs | 23.21 | 100 | 45 | 2 | 1:32:13 | 1.08 | 68.03% | 24 | 17 | 70.83% | 12 | 3 | 13 | 3 | 13 | 1 | 253 | 0.00 |
| 10 | P-Dog[QD] | 21.51 | 55 | 25 | 1 | 1:21:29 | 0.67 | 67.90% | 27 | 15 | 55.56% | 12 | 1 | 10 | 3 | 5 | 1 | 178 | 0.00 |
| 11 | Naxis666 | 20.50 | 58 | 47 | 0 | 1:21:25 | 0.71 | 55.24% | 13 | 5 | 38.46% | 8 | 2 | 9 | 4 | 8 | 3 | 133 | 0.00 |
| 12 | Blizzard | 20.19 | 253 | 91 | 10 | 2:43:21 | 1.55 | 71.47% | 38 | 16 | 42.11% | 37 | 2 | 29 | 14 | 14 | 2 | 472 | 0.00 |
| 13 | <> Impaler | 19.93 | 64 | 22 | 3 | 1:06:48 | 0.96 | 71.91% | 21 | 11 | 52.38% | 12 | 2 | 12 | 4 | 9 | 0 | 176 | 0.00 |
| 14 | 999 | 19.44 | 84 | 29 | 4 | 0:58:45 | 1.43 | 71.79% | 15 | 6 | 40.00% | 23 | 2 | 19 | 4 | 5 | 0 | 191 | 0.00 |
| 15 | PaPaPumP | 18.42 | 36 | 19 | 3 | 0:41:08 | 0.88 | 62.07% | 16 | 7 | 43.75% | 10 | 1 | 6 | 6 | 3 | 0 | 107 | 0.00 |
| 16 | MaTsAs | 17.39 | 91 | 29 | 2 | 1:26:30 | 1.05 | 74.59% | 18 | 9 | 50.00% | 24 | 1 | 21 | 6 | 9 | 0 | 228 | 0.00 |
| 17 | Choda Boy | 17.33 | 68 | 31 | 1 | 1:57:54 | 0.58 | 68.00% | 39 | 24 | 61.54% | 15 | 2 | 18 | 2 | 4 | 0 | 247 | 0.00 |
| 18 | Bowzer[CBD] | 17.12 | 866 | 442 | 24 | 20:37:34 | 0.70 | 65.02% | 379 | 209 | 55.15% | 208 | 25 | 308 | 55 | 71 | 2 | 2835 | 0.00 |
| 19 | {SAC}Chief | 17.00 | 37 | 17 | 1 | 0:49:47 | 0.74 | 67.27% | 4 | 1 | 25.00% | 5 | 2 | 5 | 3 | 4 | 1 | 70 | 0.00 |
| 20 | {SAC}Eleven | 16.62 | 36 | 16 | 0 | 0:58:40 | 0.61 | 69.23% | 16 | 11 | 68.75% | 13 | 0 | 13 | 0 | 1 | 0 | 132 | 0.00 |
| 21 | Surgeon | 16.41 | 83 | 44 | 1 | 1:39:04 | 0.84 | 64.84% | 26 | 16 | 61.54% | 20 | 2 | 22 | 5 | 4 | 0 | 239 | 0.00 |
| 22 | ToP|FireStorm | 16.36 | 132 | 73 | 8 | 2:18:01 | 0.96 | 61.97% | 26 | 6 | 23.08% | 24 | 6 | 29 | 8 | 16 | 2 | 279 | 0.00 |
| 23 | Lotus[CBD] | 16.28 | 151 | 137 | 9 | 2:59:47 | 0.84 | 50.84% | 84 | 29 | 34.52% | 39 | 5 | 41 | 7 | 11 | 2 | 442 | 0.00 |
| 24 | SilverMane[CBD] | 16.13 | 52 | 29 | 2 | 1:00:05 | 0.87 | 62.65% | 19 | 8 | 42.11% | 20 | 1 | 20 | 2 | 5 | 0 | 163 | 0.00 |
| 25 | [TFC]Kheops | 16.01 | 47 | 19 | 1 | 1:22:01 | 0.57 | 70.15% | 21 | 12 | 57.14% | 10 | 2 | 7 | 5 | 6 | 0 | 152 | 0.00 |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 26 | 7|Anger | 15.38 | 50 | 46 | 0 | 0:44:02 | 1.14 | 52.08% | 7 | 1 | 14.29% | 5 | 2 | 6 | 3 | 6 | 1 | 89 | 0.00 |
| 27 | sLugS | 15.21 | 125 | 40 | 1 | 1:34:20 | 1.32 | 75.30% | 14 | 6 | 42.86% | 14 | 0 | 13 | 1 | 13 | 1 | 223 | 0.00 |
| 28 | Zeus[TFC] | 15.11 | 47 | 31 | 1 | 1:04:15 | 0.73 | 59.49% | 17 | 8 | 47.06% | 10 | 3 | 8 | 6 | 6 | 0 | 135 | 0.00 |
| 29 | {FU}BuBBa | 14.93 | 110 | 52 | 5 | 1:57:54 | 0.93 | 65.87% | 31 | 14 | 45.16% | 27 | 5 | 29 | 3 | 2 | 0 | 270 | 0.00 |
| 30 | TurtleTracks | 14.91 | 54 | 45 | 2 | 1:12:28 | 0.75 | 53.47% | 26 | 9 | 34.62% | 12 | 1 | 10 | 4 | 3 | 1 | 143 | 0.00 |
| 31 | {SAC}SLICE | 14.83 | 65 | 44 | 3 | 1:24:40 | 0.77 | 58.04% | 35 | 19 | 54.29% | 11 | 1 | 12 | 1 | 3 | 0 | 199 | 0.00 |
| 32 | Chaoslord | 13.99 | 100 | 28 | 1 | 2:24:53 | 0.69 | 77.52% | 12 | 9 | 75.00% | 32 | 2 | 37 | 5 | 21 | 0 | 294 | 0.00 |
| 33 | <> | 13.90 | 43 | 28 | 0 | 1:02:03 | 0.69 | 60.56% | 23 | 10 | 43.48% | 8 | 0 | 8 | 5 | 5 | 0 | 132 | 0.00 |
| 34 | HeadFake[TFC] | 13.72 | 141 | 71 | 4 | 1:44:08 | 1.35 | 65.28% | 31 | 11 | 35.48% | 19 | 2 | 14 | 7 | 12 | 0 | 277 | 0.00 |
| 35 | Cortex[CBD] | 13.62 | 94 | 40 | 1 | 1:02:47 | 1.50 | 69.63% | 23 | 7 | 30.43% | 11 | 0 | 15 | 3 | 4 | 0 | 176 | 0.00 |
| 36 | Paragon | 13.61 | 58 | 22 | 0 | 1:11:31 | 0.81 | 72.50% | 7 | 4 | 57.14% | 11 | 2 | 16 | 3 | 13 | 0 | 147 | 0.00 |
| 37 | {SAC} Weapon | 13.57 | 216 | 67 | 13 | 2:40:09 | 1.35 | 72.97% | 44 | 18 | 40.91% | 21 | 3 | 20 | 4 | 18 | 0 | 398 | 0.00 |
| 38 | Mr.D. | 13.56 | 75 | 49 | 5 | 1:42:52 | 0.73 | 58.14% | 31 | 12 | 38.71% | 17 | 1 | 18 | 1 | 7 | 1 | 199 | 0.00 |
| 39 | itsabot! | 13.19 | 89 | 30 | 1 | 0:45:01 | 1.98 | 74.17% | 8 | 3 | 37.50% | 11 | 0 | 13 | 3 | 2 | 0 | 145 | 0.00 |
| 40 | {OF}HeyBeerMan | 12.99 | 842 | 312 | 22 | 16:02:55 | 0.87 | 71.60% | 148 | 77 | 52.03% | 139 | 13 | 132 | 27 | 81 | 4 | 1821 | 0.00 |
| 41 | Germ | 12.79 | 79 | 54 | 4 | 2:36:11 | 0.51 | 57.66% | 31 | 19 | 61.29% | 21 | 2 | 22 | 9 | 4 | 1 | 254 | 0.00 |
| 42 | $p0teux$ | 12.64 | 49 | 47 | 6 | 1:38:06 | 0.50 | 48.04% | 39 | 25 | 64.10% | 15 | 0 | 12 | 1 | 6 | 0 | 223 | 0.00 |
| 43 | {OF}Chaoslord | 12.27 | 110 | 78 | 2 | 2:27:12 | 0.75 | 57.89% | 17 | 5 | 29.41% | 27 | 3 | 32 | 1 | 15 | 2 | 255 | 0.00 |
| 44 | R]Crack[R | 12.10 | 71 | 48 | 7 | 1:17:45 | 0.91 | 56.35% | 22 | 5 | 22.73% | 10 | 2 | 14 | 3 | 3 | 1 | 135 | 0.00 |
| 45 | <> | 12.09 | 170 | 94 | 10 | 4:13:01 | 0.67 | 62.04% | 81 | 32 | 39.51% | 41 | 4 | 40 | 10 | 9 | 0 | 474 | 0.00 |
| 46 | |420|DrnkMonk | 11.75 | 123 | 96 | 2 | 1:47:13 | 1.15 | 55.66% | 24 | 6 | 25.00% | 21 | 2 | 19 | 4 | 9 | 1 | 237 | 0.00 |
| 47 | Rup | 11.63 | 27 | 29 | 2 | 0:43:44 | 0.62 | 46.55% | 5 | 1 | 20.00% | 5 | 1 | 3 | 3 | 5 | 1 | 58 | 0.00 |
| 48 | {EG} DezNuts | 11.55 | 44 | 28 | 2 | 0:50:05 | 0.88 | 59.46% | 20 | 7 | 35.00% | 10 | 0 | 8 | 1 | 3 | 0 | 112 | 0.00 |
| 49 | FARMZ | 11.11 | 34 | 17 | 2 | 0:42:58 | 0.79 | 64.15% | 9 | 3 | 33.33% | 8 | 1 | 10 | 2 | 2 | 0 | 80 | 0.00 |
| 50 | joe b. | 11.10 | 50 | 31 | 4 | 0:56:54 | 0.88 | 58.82% | 10 | 3 | 30.00% | 13 | 2 | 12 | 3 | 9 | 0 | 122 | 0.00 |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 51 | Tic Tac | 10.98 | 31 | 22 | 2 | 0:51:56 | 0.60 | 56.36% | 13 | 5 | 38.46% | 8 | 2 | 4 | 4 | 2 | 0 | 84 | 0.00 |
| 52 | Landen | 10.85 | 125 | 56 | 8 | 2:09:49 | 0.96 | 66.14% | 13 | 5 | 38.46% | 27 | 3 | 34 | 5 | 21 | 0 | 280 | 0.00 |
| 53 | {SAC}Freak[D!] | 10.63 | 79 | 30 | 0 | 1:23:53 | 0.94 | 72.48% | 12 | 6 | 50.00% | 11 | 0 | 14 | 0 | 15 | 0 | 175 | 0.00 |
| 54 | {OF}OldDaWG | 10.62 | 457 | 293 | 15 | 7:54:48 | 0.96 | 59.74% | 148 | 54 | 36.49% | 55 | 5 | 56 | 12 | 28 | 1 | 952 | 0.00 |
| 55 | Chuck | 9.94 | 39 | 17 | 0 | 1:10:36 | 0.55 | 69.64% | 1 | 0 | 0.00% | 4 | 1 | 2 | 1 | 6 | 1 | 64 | 0.00 |
| 56 | Chicago[QD] | 9.75 | 101 | 54 | 7 | 2:48:55 | 0.60 | 62.35% | 20 | 7 | 35.00% | 22 | 3 | 20 | 3 | 23 | 1 | 246 | 0.00 |
| 57 | [TFC]BloodHawk | 9.66 | 42 | 34 | 3 | 1:23:52 | 0.50 | 53.16% | 21 | 11 | 52.38% | 9 | 2 | 8 | 2 | 4 | 0 | 132 | 0.00 |
| 58 | TRU|FooL | 9.62 | 86 | 65 | 3 | 2:44:08 | 0.52 | 55.84% | 42 | 15 | 35.71% | 12 | 3 | 12 | 1 | 11 | 1 | 221 | 0.00 |
| 59 | Red ScorpioN | 9.60 | 61 | 52 | 4 | 1:35:51 | 0.64 | 52.14% | 28 | 16 | 57.14% | 5 | 1 | 8 | 1 | 7 | 0 | 171 | 0.00 |
| 60 | HitMan[RTM] | 9.57 | 30 | 29 | 0 | 0:49:50 | 0.60 | 50.85% | 15 | 6 | 40.00% | 8 | 1 | 10 | 1 | 1 | 0 | 90 | 0.00 |
| 61 | {OF}Lonefart | 9.43 | 193 | 159 | 2 | 3:43:24 | 0.86 | 54.52% | 86 | 24 | 27.91% | 30 | 4 | 31 | 6 | 8 | 0 | 428 | 0.00 |
| 62 | {EG}Ghostnet | 9.41 | 48 | 27 | 4 | 1:17:14 | 0.62 | 60.76% | 24 | 10 | 41.67% | 7 | 0 | 7 | 2 | 4 | 0 | 125 | 0.00 |
| 63 | paine | 9.07 | 59 | 26 | 5 | 1:54:37 | 0.51 | 65.56% | 126 | 5 | 3.97% | 19 | 1 | 14 | 4 | 3 | 0 | 142 | 0.00 |
| 64 | Giblet | 8.90 | 28 | 22 | 3 | 0:41:29 | 0.67 | 52.83% | 7 | 3 | 42.86% | 5 | 2 | 7 | 2 | 2 | 0 | 65 | 0.00 |
| 65 | {OF}ChaoslorD! | 8.83 | 254 | 176 | 3 | 6:22:11 | 0.66 | 58.66% | 65 | 21 | 32.31% | 63 | 5 | 66 | 10 | 24 | 1 | 612 | 0.00 |
| 66 | Ack! | 8.77 | 151 | 121 | 13 | 2:45:47 | 0.91 | 52.98% | 43 | 13 | 30.23% | 22 | 1 | 28 | 5 | 11 | 1 | 304 | 0.00 |
| 67 | UgA|Viper | 8.72 | 60 | 57 | 1 | 1:05:07 | 0.92 | 50.85% | 25 | 6 | 24.00% | 10 | 1 | 12 | 2 | 5 | 0 | 134 | 0.00 |
| 68 | [Mlts]Elisha | 8.57 | 41 | 24 | 3 | 0:48:51 | 0.84 | 60.29% | 9 | 3 | 33.33% | 10 | 1 | 10 | 0 | 3 | 0 | 90 | 0.00 |
| 69 | zerk | 8.18 | 45 | 47 | 10 | 1:15:46 | 0.59 | 44.12% | 38 | 9 | 23.68% | 14 | 2 | 16 | 3 | 2 | 0 | 133 | 0.00 |
| 70 | D.F.A.[MOE] | 8.13 | 134 | 77 | 5 | 3:13:10 | 0.69 | 62.04% | 11 | 3 | 27.27% | 42 | 3 | 33 | 12 | 18 | 0 | 312 | 0.00 |
| 71 | UgA|Tempest | 8.08 | 20 | 27 | 0 | 0:40:41 | 0.49 | 42.55% | 18 | 6 | 33.33% | 6 | 0 | 4 | 2 | 1 | 0 | 70 | 0.00 |
| 72 | RealmDog[QD] | 8.07 | 89 | 97 | 7 | 2:26:28 | 0.61 | 46.11% | 53 | 21 | 39.62% | 17 | 1 | 16 | 5 | 5 | 0 | 253 | 0.00 |
| 73 | ayanami | 8.01 | 63 | 27 | 4 | 0:41:46 | 1.51 | 67.02% | 11 | 4 | 36.36% | 2 | 0 | 2 | 0 | 6 | 0 | 97 | 0.00 |
| 74 | R]slayer[R | 7.91 | 53 | 38 | 5 | 0:57:36 | 0.92 | 55.21% | 10 | 5 | 50.00% | 10 | 1 | 8 | 2 | 1 | 0 | 106 | 0.00 |
| 75 | {OF}Hemorrhoids | 7.62 | 77 | 58 | 4 | 0:55:07 | 1.40 | 55.40% | 22 | 7 | 31.82% | 3 | 0 | 6 | 1 | 2 | 0 | 125 | 0.00 |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 76 | MBM^}{^ | 7.39 | 244 | 149 | 14 | 4:41:25 | 0.87 | 59.95% | 58 | 18 | 31.03% | 38 | 0 | 35 | 11 | 26 | 0 | 494 | 0.00 |
| 77 | JAJA | 7.27 | 81 | 54 | 4 | 1:46:08 | 0.76 | 58.27% | 26 | 7 | 26.92% | 12 | 1 | 12 | 3 | 8 | 0 | 168 | 0.00 |
| 78 | jac | 7.25 | 35 | 42 | 5 | 0:50:32 | 0.69 | 42.68% | 7 | 0 | 0.00% | 6 | 0 | 5 | 2 | 6 | 1 | 62 | 0.00 |
| 79 | deusued | 7.14 | 28 | 23 | 3 | 1:08:32 | 0.41 | 51.85% | 11 | 7 | 63.64% | 11 | 0 | 11 | 1 | 2 | 0 | 98 | 0.00 |
| 80 | Makaveli | 7.07 | 110 | 70 | 16 | 2:41:47 | 0.68 | 56.12% | 29 | 12 | 41.38% | 20 | 2 | 25 | 6 | 8 | 0 | 243 | 0.00 |
| 81 | [NR]Mr.White | 7.03 | 55 | 80 | 2 | 1:12:15 | 0.76 | 40.15% | 31 | 9 | 29.03% | 9 | 1 | 12 | 2 | 3 | 0 | 137 | 0.00 |
| 82 | rick 3c | 6.98 | 129 | 189 | 12 | 2:31:10 | 0.85 | 39.09% | 46 | 14 | 30.43% | 15 | 3 | 19 | 6 | 8 | 1 | 262 | 0.00 |
| 83 | UgA|Shooter | 6.83 | 138 | 77 | 11 | 3:06:21 | 0.74 | 61.06% | 35 | 11 | 31.43% | 23 | 1 | 23 | 2 | 18 | 0 | 290 | 0.00 |
| 84 | F8 | 6.81 | 50 | 42 | 3 | 1:07:13 | 0.74 | 52.63% | 7 | 3 | 42.86% | 11 | 0 | 11 | 3 | 12 | 0 | 122 | 0.00 |
| 85 | {OF}Major Gun | 6.76 | 246 | 260 | 31 | 6:26:39 | 0.64 | 45.81% | 92 | 27 | 29.35% | 90 | 2 | 90 | 9 | 44 | 0 | 719 | 0.00 |
| 86 | m00nShin3 | 6.70 | 54 | 52 | 5 | 1:03:13 | 0.85 | 48.65% | 23 | 5 | 21.74% | 4 | 2 | 2 | 4 | 2 | 0 | 94 | 0.00 |
| 87 | Minus 1 | 6.67 | 45 | 45 | 5 | 1:27:27 | 0.51 | 47.37% | 26 | 10 | 38.46% | 9 | 0 | 9 | 3 | 4 | 0 | 128 | 0.00 |
| 88 | Demosthenes | 6.66 | 68 | 33 | 4 | 1:43:32 | 0.66 | 64.76% | 14 | 6 | 42.86% | 15 | 0 | 13 | 0 | 8 | 0 | 153 | 0.00 |
| 89 | Eat_me2 | 6.65 | 55 | 54 | 6 | 1:37:25 | 0.56 | 47.83% | 33 | 13 | 39.39% | 6 | 0 | 4 | 2 | 5 | 0 | 142 | 0.00 |
| 90 | SECTOR | 6.64 | 44 | 63 | 6 | 1:46:23 | 0.41 | 38.94% | 17 | 3 | 17.65% | 14 | 0 | 122 | 5 | 7 | 0 | 222 | 0.00 |
| 91 | GDB | 6.56 | 93 | 113 | 15 | 4:45:38 | 0.33 | 42.08% | 80 | 37 | 46.25% | 29 | 3 | 27 | 6 | 12 | 0 | 381 | 0.00 |
| 92 | {OF}MadD! | 6.45 | 359 | 304 | 33 | 7:56:40 | 0.75 | 51.58% | 42 | 13 | 30.95% | 87 | 6 | 98 | 16 | 51 | 1 | 788 | 0.00 |
| 93 | E-MAN | 6.31 | 83 | 74 | 5 | 2:42:25 | 0.51 | 51.23% | 19 | 12 | 63.16% | 18 | 2 | 14 | 4 | 11 | 0 | 216 | 0.00 |
| 94 | <> | 6.10 | 72 | 44 | 3 | 1:10:06 | 1.03 | 60.50% | 12 | 1 | 8.33% | 13 | 0 | 13 | 0 | 13 | 0 | 139 | 0.00 |
| 95 | Hunk | 6.07 | 48 | 36 | 6 | 2:09:13 | 0.37 | 53.33% | 28 | 8 | 28.57% | 12 | 3 | 11 | 5 | 0 | 0 | 125 | 0.00 |
| 96 | [IC]Newt | 6.03 | 141 | 168 | 18 | 4:31:25 | 0.52 | 43.12% | 93 | 26 | 27.96% | 35 | 3 | 40 | 8 | 10 | 0 | 394 | 0.00 |
| 97 | -[<=STORM=>]- | 6.00 | 73 | 75 | 9 | 2:37:33 | 0.46 | 46.50% | 28 | 7 | 25.00% | 28 | 2 | 23 | 12 | 8 | 0 | 208 | 0.00 |
| 98 | arc [wuss] | 5.91 | 132 | 222 | 20 | 3:42:00 | 0.59 | 35.29% | 77 | 18 | 23.38% | 35 | 2 | 40 | 11 | 16 | 1 | 358 | 0.00 |
| 99 | Bohunk | 5.84 | 44 | 52 | 9 | 1:34:01 | 0.47 | 41.90% | 21 | 11 | 52.38% | 10 | 0 | 8 | 5 | 5 | 0 | 133 | 0.00 |
| 100 | C}JD{S | 5.81 | 44 | 23 | 3 | 0:52:19 | 0.84 | 62.86% | 9 | 2 | 22.22% | 6 | 0 | 6 | 3 | 2 | 0 | 76 | 0.00 |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 101 | Jar-Jar | 5.67 | 55 | 35 | 2 | 0:58:56 | 0.93 | 59.78% | 16 | 4 | 25.00% | 5 | 0 | 5 | 1 | 1 | 0 | 91 | 0.00 |
| 102 | player | 5.61 | 305 | 254 | 27 | 7:00:33 | 0.73 | 52.05% | 58 | 18 | 31.03% | 43 | 9 | 41 | 9 | 15 | 1 | 544 | 0.00 |
| 103 | suckmonkey | 5.37 | 246 | 201 | 17 | 4:20:04 | 0.95 | 53.02% | 35 | 11 | 31.43% | 29 | 2 | 19 | 11 | 29 | 0 | 432 | 0.00 |
| 104 | Skull[MOE] | 5.23 | 77 | 54 | 7 | 1:43:36 | 0.74 | 55.80% | 30 | 10 | 33.33% | 4 | 0 | 5 | 0 | 3 | 0 | 139 | 1.20 |
| 105 | TRU|Avlis | 5.19 | 88 | 82 | 3 | 1:55:43 | 0.76 | 50.87% | 11 | 3 | 27.27% | 18 | 2 | 15 | 4 | 6 | 0 | 169 | 0.00 |
| 106 | Partyanimal | 5.14 | 49 | 36 | 2 | 0:51:56 | 0.94 | 56.32% | 9 | 3 | 33.33% | 3 | 1 | 3 | 1 | 0 | 0 | 73 | 0.00 |
| 107 | Cahal | 5.13 | 69 | 31 | 3 | 1:52:07 | 0.62 | 66.99% | 7 | 2 | 28.57% | 12 | 0 | 15 | 4 | 8 | 0 | 135 | 0.00 |
| 108 | UBU[CBD] | 5.11 | 424 | 453 | 36 | 13:10:46 | 0.54 | 46.44% | 299 | 55 | 18.39% | 82 | 6 | 85 | 21 | 23 | 0 | 985 | 0.00 |
| 109 | Semour_Butts | 5.03 | 19 | 38 | 3 | 1:20:21 | 0.24 | 31.67% | 25 | 7 | 28.00% | 8 | 4 | 11 | 2 | 1 | 0 | 86 | 0.00 |
| 110 | [MXD]Wolverin | 5.02 | 105 | 134 | 16 | 4:12:45 | 0.42 | 41.18% | 55 | 16 | 29.09% | 36 | 3 | 34 | 10 | 17 | 0 | 322 | 0.00 |
| 111 | bigLOAD | 4.76 | 284 | 226 | 12 | 6:06:49 | 0.77 | 54.41% | 56 | 10 | 17.86% | 42 | 3 | 41 | 11 | 25 | 0 | 511 | 0.00 |
| 112 | PissAnt | 4.73 | 32 | 26 | 3 | 0:50:48 | 0.63 | 52.46% | 5 | 3 | 60.00% | 3 | 1 | 1 | 1 | 2 | 0 | 57 | 0.00 |
| 113 | Sallow | 4.68 | 78 | 80 | 1 | 1:42:46 | 0.76 | 49.06% | 21 | 6 | 28.57% | 7 | 1 | 5 | 3 | 3 | 0 | 136 | 0.00 |
| 114 | [420]FecalFreak | 4.68 | 93 | 105 | 17 | 2:01:17 | 0.77 | 43.26% | 32 | 8 | 25.00% | 21 | 0 | 27 | 6 | 3 | 0 | 197 | 0.00 |
| 115 | WHOME? | 4.63 | 27 | 24 | 4 | 0:43:04 | 0.63 | 49.09% | 3 | 3 | 100.00% | 5 | 0 | 4 | 1 | 3 | 0 | 59 | 0.00 |
| 116 | Bond 007 | 4.62 | 25 | 23 | 3 | 0:52:50 | 0.47 | 49.02% | 8 | 2 | 25.00% | 7 | 1 | 6 | 1 | 2 | 0 | 58 | 0.00 |
| 117 | Shaman | 4.56 | 77 | 66 | 3 | 1:42:53 | 0.75 | 52.74% | 11 | 1 | 9.09% | 21 | 1 | 23 | 0 | 6 | 0 | 157 | 0.00 |
| 118 | Infiltrator | 4.55 | 43 | 14 | 2 | 0:49:01 | 0.88 | 72.88% | 4 | 2 | 50.00% | 4 | 0 | 4 | 0 | 0 | 0 | 63 | 0.00 |
| 119 | {OF} :-) | 4.55 | 762 | 834 | 63 | 20:57:12 | 0.61 | 45.93% | 223 | 47 | 21.08% | 108 | 4 | 92 | 33 | 96 | 5 | 1476 | 0.00 |
| 120 | hotshue24 | 4.45 | 65 | 89 | 12 | 3:14:16 | 0.33 | 39.16% | 40 | 10 | 25.00% | 20 | 2 | 20 | 4 | 3 | 1 | 176 | 0.00 |
| 121 | {OF}Fartman | 4.33 | 23 | 33 | 1 | 0:54:17 | 0.42 | 40.35% | 8 | 1 | 12.50% | 9 | 1 | 6 | 3 | 4 | 0 | 63 | 0.00 |
| 122 | {OF}Grumpy | 4.33 | 161 | 191 | 15 | 4:05:49 | 0.65 | 43.87% | 94 | 14 | 14.89% | 23 | 4 | 23 | 6 | 5 | 0 | 305 | 0.00 |
| 123 | DeathPing | 4.33 | 32 | 41 | 4 | 0:48:56 | 0.65 | 41.56% | 10 | 3 | 30.00% | 2 | 1 | 4 | 2 | 4 | 0 | 62 | 0.00 |
| 124 | SuicideKing[IT] | 4.27 | 52 | 69 | 5 | 1:09:44 | 0.75 | 41.27% | 22 | 5 | 22.73% | 8 | 0 | 7 | 1 | 7 | 0 | 110 | 0.00 |
| 125 | ERUTAN | 4.13 | 21 | 35 | 1 | 1:15:11 | 0.28 | 36.84% | 18 | 7 | 38.89% | 4 | 1 | 4 | 1 | 1 | 0 | 71 | 0.00 |
| NAME | SKILL | K | D | S | TIME | K MIN | K EFF | F GRABS | F CAPS | F EFF | FC K | FC K ASS | F RET | F RET ASS | F DEF | F DEF ASS | PTS | AVG PING | |
| 126 | {OF}Vmax | 3.98 | 497 | 620 | 35 | 12:59:55 | 0.64 | 43.14% | 106 | 24 | 22.64% | 87 | 9 | 78 | 30 | 44 | 1 | 962 | 0.00 |
| 127 | [ND]Hurricane | 3.95 | 48 | 42 | 8 | 1:14:06 | 0.65 | 48.98% | 11 | 3 | 27.27% | 12 | 0 | 8 | 3 | 3 | 0 | 96 | 0.00 |
| 128 | {OF}RunnyFart | 3.88 | 125 | 150 | 13 | 3:02:02 | 0.69 | 43.40% | 40 | 9 | 22.50% | 20 | 2 | 16 | 4 | 11 | 0 | 241 | 0.00 |
| 129 | Randy Moss | 3.78 | 286 | 245 | 26 | 8:00:52 | 0.59 | 51.35% | 56 | 13 | 23.21% | 44 | 1 | 41 | 9 | 27 | 1 | 519 | 0.00 |
| 130 | homer | 3.76 | 24 | 32 | 8 | 1:10:41 | 0.34 | 37.50% | 15 | 6 | 40.00% | 7 | 0 | 8 | 2 | 4 | 0 | 78 | 0.00 |
| 131 | mAXpING | 3.72 | 52 | 49 | 10 | 1:45:12 | 0.49 | 46.85% | 26 | 4 | 15.38% | 12 | 0 | 7 | 5 | 8 | 0 | 114 | 0.00 |
| 132 | [NA]BURU123 | 3.64 | 35 | 30 | 1 | 0:58:03 | 0.60 | 53.03% | 11 | 2 | 18.18% | 1 | 1 | 2 | 0 | 4 | 0 | 57 | 0.00 |
